Propeller Exhaust Fan
Features:
• Best Air Throw Due to Specially Designed Blades
• Noiseless Operation
• Electrical Steel Sheet with 99.9% Pure Cooper Wire
• Long Lasting Motor
• Energy Efficient
Description
| SPECIFICATION | ||||||
| Model | Inch | Size | Watts | rpm | Hertz | Voltage |
| (mm) | (w) | (Hz) | (V~)AC | |||
| SAPEF-10 | 10” | 250 | 30 | 1400/1650 | 50/60 | 220/240 |
| SAPEF-12 | 12” | 300 | 45 | 1400/1650 | 50/60 | 220/240 |
| SAPEF-14 | 14” | 350 | 100 | 1400/1650 | 50/60 | 220/240 |
| SAPEF-16 | 16” | 400 | 150 | 1400/1650 | 50/60 | 220/240 |
| SAPEF-10 | 10” | 250 | 30 | 1400/1650 | 50/60 | 110 |
| SAPEF-12 | 12” | 300 | 45 | 1400/1650 | 50/60 | 110 |
| SAPEF-14 | 14” | 350 | 100 | 1400/1650 | 50/60 | 110 |
| SAPEF-16 | 16” | 400 | 150 | 1400/1650 | 50/60 | 110 |
| SAPEF-08 | 8” | 200 | 20 | 1400/1650 | 50/60 | 220/240 |
| SAPEF-18 | 18” | 450 | 320 | 1400/1650 | 50/60 | 220/240 |
| SAPEF-08 | 8” | 200 | 20 | 1400/1650 | 50/60 | 110 |
| SAPEF-18 | 18” | 450 | 320 | 1400/1650 | 50/60 | 110 |






