Electric Water Heater
Features:
⦁ Energy saving through imported thermostat
⦁ Long lasting durability due to IIL brand GI pipe
⦁ Rust proof water tank made of imported galvanized sheet
⦁ Leakage proof due to X-ray welding
⦁ Red oxide coating for enhanced rust protection
⦁ Powder coating gives rust protection & acts as weather shield
⦁ Imported glass wall insulation keeps water hotter for longer
⦁ Energy Efficient
Description
| SPECIFICATION | ||
| Models | MEH-50 | MEH-80 |
| Rated Capacity (L) | 50 | 80 |
| Rated Power (W) | 2000 | 2000 |
| Rated Voltage (V-) | 220-240 | 220-240 |
| Rated Frequency (Hz) | 50-60 | 50-60 |
| Heating Temp. Range (0C) | 30-75 | 30-75 |
| Rated Pressure (Mpa) | 0.75 | 0.75 |
| Dimension of the Anode (mm) | ȹ 22×234 | ȹ 22×296 |
| Net Weight (kg) | 18.9 | 25 |
| Gross Weight (kg) | 21.2 | 27.85 |
| Product Dimensions (mm) | ȹ 385×71 5 | ȹ 450×740 |
| Pocking Dimensions (mm) | 458x434x770 | 528x498x794 |



